top of page
Centre Records
AGE | EVENT | RECORD | NAME | DATE |
|---|---|---|---|---|
U13 B | Shot Put | 12.74m | T. Murphy | 1/1/06 |
U13 B | Discus | 40.94m | C. Lane | 1/1/05 |
U13 B | Javelin | 36.95m | C. Lane | 1/1/05 |
U14 G | 70m | 9.40 | Mio Tardy | 30/10/15 |
U14 G | 100m | 13.10 | L. Burge | 1/1/88 |
U14 G | 200m | 27.70 | I. Swanborough | 1/1/90 |
U14 G | 400m | 1.02.70 | K. Purdon | 1/1/93 |
U14 G | 800m | 2.26.20 | I. Swanborough | 1/1/90 |
U14 G | 1500m | 5.09.20 | S. Tesch | 1/1/06 |
U14 G | 80m Hurdles | 13.50 | Perla Maizey | 3/12/21 |
U14 G | 200m Hurdles | 32.00 | R. Day | 1/1/04 |
U14 G | 1500m Walk | 7.34.10 | S. Tesch | 1/1/06 |
U14 G | Long Jump | 4.98m | S. Collier | 1/1/99 |
U14 G | Triple Jump | 11.01 | Hannah Davis | 24/2/23 |
U14 G | High Jump | 1.60m | Tahlia Perry | 1/1/13 |
U14 G | Shot Put | 12.30m | K. Peina | 1/1/10 |
U14 G | Discus | 37.08m | S. Collier | 1/1/99 |
U14 G | Javelin | 35.09m | Beau Acworth | 1/1/13 |
U14 B | 70m | 8.42 | Ned Amorsen | 17/11/23 |
U14 B | 100m | 11.80 | Ned Amorsen | 20/10/23 |
U14 B | 200m | 24.90 | Ned Amorsen | 10/11/23 |
U14 B | 400m | 56.20 | C. Young | 1/1/90 |
U14 B | 800m | 2.15.20 | M. Ward | 1/1/98 |
U14 B | 1500m | 4.41.90 | Reuben Casey | 21/2/25 |
U14 B | 90m Hurdles | 13.40 | J. Butterworth | 1/1/09 |
U14 B | 200m Hurdles | 27.50 | J. Butterworth | 1/1/09 |
U14 B | 1500m Walk | 6.45.20 | B. Tesch | 1/1/09 |
U14 B | Long Jump | 5.69m | J. Butterworth | 1/1/09 |
U14 B | Triple Jump | 11.97m | L. Mountford | 1/1/13 |
U14 B | High Jump | 1.70m | Oliver Dine | 9/2/24 |
U14 B | Shot Put | 14.42m | Tau Tamaariki | 19/1/24 |
U14 B | Discus | 43.61m | C. Lane | 1/1/06 |
U14 B | Javelin | 45.02m | C. Lane | 1/1/06 |
U15 G | 70m | 9.30 | T. Protheroe | 1/1/13 |
U15 G | 100m | 13.10 | Isabella Turner | 18/9/15 |
U15 G | 200m | 27.60 | Perla Maizey | 17/2/23 |
U15 G | 400m | 1.01.70 | K. Purdon | 1/1/94 |
U15 G | 800m | 2.31.20 | Ella Postle | 10/2/23 |
U15 G | 1500m | 5.11.50 | S. Tesch | 1/1/07 |
U15 G | 90m Hurdles | 13.97 | Perla Maizey | 14/10/22 |
U15 G | 300m Hurdles | 48.90 | Tiarni Bitossi | 18/10/24 |
U15 G | 1500m Walk | 7.30.40 | S. Tesch | 1/1/07 |
U15 G | Long Jump | 5.30m | T. Protheroe | 1/1/13 |
U15 G | Triple Jump | 10.97m | S. Collier | 1/1/00 |
U15 G | High Jump | 1.62m | Mia Hikaiti | 8/2/19 |
U15 G | Shot Put | 12.70m | S. Collier | 1/1/00 |
U15 G | Discus | 38.76m | S. Collier | 1/1/00 |
U15 G | Javelin | 37.04m | Beau Acworth | 1/1/14 |
U15 B | 70m | 8.37 | Ned Amorsen | 21/2/25 |
U15 B | 100m | 11.50 | Ned Amorsen | 30/8/24 |
U15 B | 200m | 23.50 | Ned Amorsen | 28/2/25 |
U15 B | 400m | 53.44 | Ned Amorsen | 14/2/25 |
U15 B | 800m | 2.11.10 | M. Ward | 1/1/99 |
U15 B | 1500m | 4.34.00 | M. Ward | 1/1/99 |
U15 B | 100m Hurdles | 14.00 | G. Purdon | 1/1/00 |
U15 B | 300m Hurdles | 42.00 | Ned Amorsen | 28/2/25 |
U15 B | 1500m Walk | 6.39.20 | J. Osborne | 1/1/10 |
U15 B | Long Jump | 6.23m | Jayden Polovich | 15/2/19 |
U15 B | Triple Jump | 12.36m | A. Miller | 1/1/96 |
U15 B | High Jump | 1.77m | T. Murphy | 1/1/08 |
U15 B | Shot Put | 14.49m | W. Taylor | 1/1/00 |
U15 B | Discus | 53.03m | C. Lane | 1/1/07 |
U15 B | Javelin | 37.55m | Lachlan Wise | 4/12/20 |
U16 G | 70m | 9.20 | Isabella Turner | 11/11/16 |
U16 G | 100m | 12.80 | Isabella Turner | 2/12/16 |
U16 G | 200m | 27.10 | Perla Maizey | 1/3/24 |
U16 G | 400m | 1.02.60 | Ebony Boschma | 6/9/19 |
U16 G | 800m | 2.36.70 | Chyenne Collier | 14/10/22 |
U16 G | 1500m | 5.28.20 | S. Tesch | 1/1/08 |
U16 G | 90m Hurdles | 13.93 | Perla Maizey | 20/10/23 |
U16 G | 300m Hurdles | 47.90 | Perla Maizey | 1/3/24 |
U16 G | 1500m Walk | 7.34.80 | S. Tesch | 1/1/08 |
U16 G | Long Jump | 5.20m | Imogen Klaas | 25/8/23 |
U16 G | Triple Jump | 11.13m | Imogen Klaas | 19/1/24 |
U16 G | High Jump | 1.62m | Mio Tardy | 15/9/17 |
U16 G | Shot Put | 11.34m | S. Collier | 1/1/01 |
U16 G | Discus | 42.46m | S. Collier | 1/1/01 |
U16 G | Javelin | 32.58m | Beau Acworth | 1/1/15 |
U16 B | 70m | 8.40 | Jayden Krushka | 24/2/17 |
U16 B | 100m | 11.20 | Ned Amorsen | 29/8/25 |
U16 B | 200m | 24.20 | Jesse Sexton | 1/3/24 |
U16 B | 400m | 54.80 | J. McDermott | 1/1/09 |
U16 B | 800m | 2.13.20 | J. McDermott | 1/1/09 |
U16 B | 1500m | 457.10 | B. Mutch | 1/1/09 |
U16 B | 100m Hurdles | 13.40 | G. Purdon | 1/1/01 |
U16 B | 300m Hurdles | 42.50 | Jesse Sexton | 6/10/23 |
U16 B | 1500m Walk | 6.42.80 | C. Buckler | 1/1/10 |
U16 B | Long Jump | 6.59m | Hayden Furness | 3/3/17 |
U16 B | Triple Jump | 13.40m | G. Purdon | 1/1/01 |
U16 B | High Jump | 1.80m | J. Hoisser | 1/1/09 |
U16 B | Shot Put | 14.38m | R. Boxsell | 1/1/10 |
U16 B | Discus | 49.42 | Brock Miller | 29/8/25 |
U16 B | Javelin | 43.30 | N. White | 1/1/13 |
bottom of page