top of page
Centre Records
AGE | EVENT | RECORD | NAME | DATE |
|---|---|---|---|---|
U6 G | 70m | 13.6 | L. Periera | 1/1/95 |
U6 G | 100m | 19.2 | L. Periera | 1/1/95 |
U6 G | 200m | 48.3 | Aria Bowman | 6/3/20 |
U6 G | 60m Hurdles | 9.9 | T. Tomich | 1/1/12 |
U6 G | Long Jump | 2.69m | T. Woodward | 1/1/13 |
U6 G | Shot Put | 4.50m | L. Butler | 1/1/05 |
U6 G | Discus | 9.64m | C. Crisan | 1/1/10 |
U6 G | Vortex | 6.72m | June Hallett | 6/9/24 |
U6 B | 70m | 12.70 | M. Fenton | 1/1/95 |
U6 B | 100m | 18.50 | M. Fenton | 1/1/95 |
U6 B | 200m | 45.80 | Joseph Bretherton | 6/3/20 |
U6 B | 60m Hurdles | 9.60 | G.Periera & K. Kellaway | 1/1/96 |
U6 B | Long Jump | 2.87m | C. Ehrhardt | 1/1/01 |
U6 B | Shot Put | 5.41m | L. Watson | 1/1/12 |
U6 B | Discus | 15.86m | M. Fenton | 1/1/95 |
U6 B | Vortex | 18.76m | Rhylan Dolan | 30/8/24 |
U7 G | 70m | 12.00 | B. Johns | 1/1/90 |
U7 G | 100m | 17.20 | E. O''Connor | 1/1/85 |
U7 G | 200m | 36.80 | A. Jensen | 1/1/85 |
U7 G | 300m | 1.09.20 | Sabelle Hincksman | |
U7 G | 60m Hurdles | 9.40 | T. Tomich | 1/1/13 |
U7 G | Long Jump | 3.02m | T. Woodward | 1/1/14 |
U7 G | Shot Put | 5.86m | S. Martin | 1/1/94 |
U7 G | Discus | 13.51m | Leilani Tamaariki | 3/3/23 |
U7 G | Vortex | 13.80m | Nina-Mercedes Miller | 14/2/25 |
U7 B | 70m | 11.80 | R. Vis | 1/1/88 |
U7 B | 100m | 16.70 | R. Vis | 1/1/88 |
U7 B | 200m | 34.30 | R. Vis | 1/1/88 |
U7 B | 300m | 1.03.20 | Cooper Bakhbakhi | 21/2/25 |
U7 B | 60m Hurdles | 8.70 | M. Doak | 1/1/01 |
U7 B | Long Jump | 3.38m | C. Vis | 1/1/92 |
U7 B | Shot Put | 8.07m | C. Vis | 1/1/92 |
U7 B | Discus | 22.02m | C. Vis | 1/1/92 |
U7 B | Vortex | |||
U8 G | 70m | 11.70 | E. Booker | 1/1/14 |
U8 G | 100m | 16.20 | R. Buttenshaw | 1/1/87 |
U8 G | 200m | 34.20 | A. Jensen | 1/1/85 |
U8 G | 500m | 1.51.00 | Hannah Davis | 10/2/17 |
U8 G | 60m Hurdles | 12.50 | E. Booker | 1/1/14 |
U8 G | Long Jump | 3.38m | M. Lynch | 1/1/13 |
U8 G | High Jump | 1.04m | T. Perry | 1/1/07 |
U8 G | Shot Put | 6.19m | Lilly-Anne Hodgson-Forsyth | 6/3/20 |
U8 G | Discus | 18.84m | C. Brock | 1/1/00 |
U8 G | Vortex | 12.53m | Claire Dolan | 10/1/25 |
U8 B | 70m | 11.20 | B. Sheey | 1/1/92 |
U8 B | 100m | 15.40 | B. Swanborough | 1/1/86 |
U8 B | 200m | 32 | B. Swanborough | 1/1/86 |
U8 B | 500m | 1.48.60 | Elijah Thomasson | 10/2/17 |
U8 B | 60m Hurdles | 11.50 | B. Roberts | 1/1/01 |
U8 B | Long Jump | 4.06m | C. Vis | 1/1/93 |
U8 B | High Jump | 1.09m | Kyron Henare | 9/2/18 |
U8 B | Shot Put | 8.57m | C. Vis | 1/1/93 |
U8 B | Discus | 22.70m | C.Vis | 1/1/93 |
U8 B | Vortex | 21.05m | Noah Ireland | 11/10/24 |
U9 G | 70m | 11.00 | Reeve Brogan | 13/1/23 |
U9 G | 100m | 15.35 | Reeve Brogan | 3/3/23 |
U9 G | 200m | 32 | L. Ryan | 1/1/84 |
U9 G | 400m | 1.18.50 | Reeve Brogan | 27/1/23 |
U9 G | 800m | 2.58.50 | P. Pitt | 1/1/85 |
U9 G | 60m Hurdles | 11.50 | A. Nimo | 1/1/95 |
U9 G | 700m Walk | 4.08.80 | S. Tesch | 1/1/01 |
U9 G | Long Jump | 4.14m | T. Perry | 1/1/08 |
U9 G | High Jump | 1.14m | T.Perry | 1/1/08 |
U9 G | Shot Put | 6.72m | L Butler | 1/1/08 |
U9 G | Discus | 21.22m | Lilly-Anne Hodgson-Forsyth | 30/10/20 |
U9 G | Turbo Javelin | 10.43m | Sarah Janse van Rensburg | 30/8/24 |
U9 B | 70m | 10.60 | B. Watts | 1/1/89 |
U9 B | 100m | 15.00 | B. Swanborough | 1/1/87 |
U9 B | 200m | 30.80 | B. Swanborough | 1/1/87 |
U9 B | 400m | 1.18.6 | Ned Amorsen | 18/1/19 |
U9 B | 800m | 2.49.80 | M. Foyle | 1/1/07 |
U9 B | 60m Hurdles | 10.60 | M. Foyle | 1/1/07 |
U9 B | 700m Walk | 4.00.20 | B. Tesch | 1/1/05 |
U9 B | Long Jump | 4.14m | B. Swanborough | 1.1.87 |
U9 B | High Jump | 1.30m | B. Swanborough | 1/1/87 |
U9 B | Shot Put | 8.44m | R. Vis | 1/1/90 |
U9 B | Discus | 29.26m | M. Pennington | 1/1/87 |
U9 B | Turbo Javelin | 13.67m | Harry Caughey | 13/10/23 |
U10 G | 70m | 10.70 | C. Sims | 1/1/14 |
U10 G | 100m | 14.80 | K. Purdon | 1/1/89 |
U10 G | 200m | 32.00 | A. Nimo | 1/1/96 |
U10 G | 400m | 1.13.50 | K. Randall | 1/1/85 |
U10 G | 800m | 2.48.60 | K. Randall | 1/1/85 |
U10 G | 60m Hurdles | 11.60 | T. Perry | 1/1/09 |
U10 G | 1100m Walk | 6.31.60 | S. Tesch | 1/1/02 |
U10 G | Long Jump | 4.10m | T. Perry | 1/1/09 |
U10 G | High Jump | 1.22m | J. Stickler | 1/1/96 |
U10 G | Shot Put | 8.33m | G. Ceolin | 1/1/09 |
U10 G | Discus | 24.68m | T. Hockey | 1/1/15 |
U10 G | Turbo Javelin | 13.25m | Carla Ziebarth | 9/2/24 |
U10 B | 70m | 10.20 | Lucas Hardy | 8/3/24 |
bottom of page