top of page
Centre Records
AGE | EVENT | RECORD | NAME | DATE |
|---|---|---|---|---|
U10 B | 100m | 14.30 | B. Swanborough | 1/1/88 |
U10 B | 200m | 29.40 | B. Watts | 1/1/90 |
U10 B | 400m | 1.08.10 | B. Swanborough | 1/1/88 |
U10 B | 800m | 2.37.50 | C. Crowley | 1/1/98 |
U10 B | 60m Hurdles | 10.87 | Lucas Hardy | 23/2/24 |
U10 B | 1100m Walk | 5.33.30 | B. Tesch | 1/1/06 |
U10 B | Long Jump | 4.50m | M. Foyle | 1/1/08 |
U10 B | High Jump | 1.30m | G. Dilosa | 1/1/86 |
U10 B | Shot Put | 10.79m | J. Logan | 1/1/06 |
U10 B | Discus | 35.63m | Lian Jesse Nell | 19/1/24 |
U10 B | Turbo Javelin | 17.95 | Lian Jesse Nell | 9/2/24 |
U11 G | 70m | 10.20 | Tshia Nielsen | 27/10/17 |
U11 G | 100m | 14.20 | Tshia Nielsen | 20/10/17 |
U11 G | 200m | 29.80 | T. Hotten | 1/1/11 |
U11 G | 400m | 1.09.20 | J. Stickler | 1/1/97 |
U11 G | 800m | 2.42.40 | K. Randall | 1/1/86 |
U11 G | 1500m | 5.47.00 | A Harris | 1/1/13 |
U11 G | 80m Hurdles | 14.50 | Hannah Davis | 29/11/19 |
U11 G | 1100m Walk | 6.04.70 | S. Tesch | 1/1/03 |
U11 G | Long Jump | 4.42m | M. Hikaiti | 1/1/15 |
U11 G | Triple Jump | 9.63m | T. Perry | 1/1/10 |
U11 G | High Jump | 1.40m | Harper Binnie | 23/2/24 |
U11 G | Shot Put | 9.56m | G. Ceolin | 1/1/10 |
U11 G | Discus | 32.78m | Emily Donaldson | 17/2/23 |
U11 G | Javelin | 24.03m | A Matthysz-Hamblin | 1/1/11 |
U11 B | 70m | 9.70 | Lachlan Bealing | 30/10/20 |
U11 B | 100m | 13.70 | B Mawhinney | 1/1/94 |
U11 B | 200m | 27.70 | B. Swanborough | 1/1/89 |
U11 B | 400m | 1.02.70 | B. Swanborough | 1/1/89 |
U11 B | 800m | 2.34.00 | C. Crowley | 1/1/99 |
U11 B | 1500m | 5.19.80 | J. Woodward | 1/1/14 |
U11 B | 80m Hurdles | 14.44 | Lucas Hardy | 31/1/25 |
U11 B | 1100m Walk | 5.26.30 | B. Tesch | 1/1/07 |
U11 B | Long Jump | 4.97m | T. Purdon | 1/1/92 |
U11 B | Triple Jump | 10.00m | R. Vis | 1/1/92 |
U11 B | High Jump | 1.34m | J. Logan | 1/1/07 |
U11 B | Shot Put | 11.24m | Lian Jesse Nell | 11/10/24 |
U11 B | Discus | 37.88m | Lian Jesse Nell | 28/2/25 |
U11 B | Javelin | 30.64m | B. Watts | 1/1/91 |
U12 G | 70m | 9.90 | T. Hotten | 1/1/12 |
U12 G | 100m | 13.80 | B. Johns | 1/1/95 |
U12 G | 200m | 28.20 | A. Swanborough | 1/1/86 |
U12 G | 400m | 1.04.20 | A. Swanborough | 1/1/86 |
U12 G | 800m | 2.30.50 | A. Swanborough | 1/1/86 |
U12 G | 1500m | 5.39.90 | E. Jackson | 1/1/03 |
U12 G | 80m Hurdles | 15.34 | Alyssa Singh | 23/2/24 |
U12 G | 1100m Walk | 8.28.80 | S. Tesch | 1/1/04 |
U12 G | Long Jump | 4.66m | A. Swanborough | 1/1/86 |
U12 G | Triple Jump | 9.76m | Tahlia Perry | 1/1/11 |
U12 G | High Jump | 1.52m | Tahlia Perry | 1/1/11 |
U12 G | Shot Put | 11.08m | G. Ceolin | 1/1/11 |
U12 G | Discus | 32.58m | S. Collier | 1/1/97 |
U12 G | Javelin | 28.77m | Emily Donaldson | 9/2/24 |
U12 B | 70m | 9.80 | M. Foyle | 1/1/10 |
U12 B | 100m | 13.40 | M. Foyle | 1/1/10 |
U12 B | 200m | 27.40 | B. Swanborough | 1/1/90 |
U12 B | 400m | 1.01.80 | B. Swanborough | 1/1/90 |
U12 B | 800m | 2.28.30 | B. Swanborough | 1/1/90 |
U12 B | 1500m | 5.10.80 | Thomas Merlin | 24/2/23 |
U12 B | 80m Hurdles | 15.00 | Isaac Hardy | 23/02/04 |
U12 B | 1100m Walk | 7.38.00 | B. Tesch | 1/1/08 |
U12 B | Long Jump | 5.06m | B. Watts | 1/1/92 |
U12 B | Triple Jump | 10.52m | J. Logan | 1/1/08 |
U12 B | High Jump | 1.56m | T. Murphy | 1/1/05 |
U12 B | Shot Put | 11.90m | C. Lane | 1/1/04 |
U12 B | Discus | 40.60m | C. Lane | 1/1/04 |
U12 B | Javelin | 34.18m | A. Harvey | 1/1/96 |
U13 G | 70m | 9.75 | Alyssa Singh | 1/11/24 |
U13 G | 100m | 13.30 | L. Parkin | 1/1/91 |
U13 G | 200m | 28.20 | A. Swanborough | 1/1/87 |
U13 G | 400m | 1.04.60 | S. Simpson | 1/1/02 |
U13 G | 800m | 2.29.40 | A. Swanborough | 1/1/87 |
U13 G | 1500m | 5.23.70 | S. Tesch | 1/1/05 |
U13 G | 80m Hurdles | 14.10 | Tahlia Perry | 1/1/12 |
U13 G | 200m Hurdles | 31.90 | Emily Donaldson | 18/10/24 |
U13 G | 1500m Walk | 8.18.20 | A Brackin | 1/1/12 |
U13 G | Long Jump | 4.86m | K. Vennix | 1/1/14 |
U13 G | Triple Jump | 10.49m | Tahlia Perry | 1/1/12 |
U13 G | High Jump | 1.57m | K. Jackson | 1/1/91 |
U13 G | Shot Put | 10.98m | S. Collier | 1/1/98 |
U13 G | Discus | 37.80m | S. Collier | 1/1/98 |
U13 G | Javelin | 37.24m | Emily Donaldson | 31/1/25 |
U13 B | 70m | 9.10 | T. Murphy | 10/1/06 |
U13 B | 100m | 12.52 | Dylan Manley | 3/3/23 |
U13 B | 200m | 26.10 | Dylan Manley | 17/2/23 |
U13 B | 400m | 58.50 | B. Swanborough | 1/1/91 |
U13 B | 800m | 2.21.40 | M. Ward | 1/1/97 |
U13 B | 1500m | 4.54.80 | M. Ward | 1/1/97 |
U13 B | 80m Hurdles | 13.40 | J. Butterworth | 1/1/08 |
U13 B | 200m Hurdles | 27.00 | A. Miller | 1/1/94 |
U13 B | 1500m Walk | 7.16.90 | B. Tesch | 1/1/09 |
U13 B | Long Jump | 5.60m | T. Murphy | 1/1/06 |
U13 B | Triple Jump | 10.92m | J. Plowright | 1/1/95 |
U13 B | High Jump | 1.68m | T. Murphy | 1/1/06 |
bottom of page