|
|
QLAA State Championships 2007/2008 (Brisbane)
| Medal Winners |
| Name | Age | Event | Time/Distance |
| Gold |
| Tahlia Perry | U9G | 60mH | 10.98 |
| Matthew Foyle | U10B | 400m | 1:06.66 |
| Matthew Foyle | U10B | 60mH | 10.64 |
| Matthew Foyle | U10B | Long Jump | 4.29 |
| Ben Tesch | U12B | 1500mW | 7:55.42 |
| Jesse Osborne | U13B | 1500mW | 8:31.73 |
| Silver |
| Rachel Hooper | U9G | High Jump | 1.10 |
| Kamaia Peina | U12G | Discus | 33.34 |
| Kamaia Peina | U12G | Shot Put | 11.81 |
| Dominic Ceolin | U12B | Shot Put | 10.91 |
| Corey Buckler | U14B | 1500mW | 8:07.88 |
| Emily Johnson | U15G | 80mH | 14.76 |
| Bronze |
| Lauren Butler | U9G | Shot Put | 6.47 |
| David Andrews | U13B | 400m | 58.96 |
| Jacob Butterworth | U13B | 80mH | 13.03 |
| Ryann Boxell | U14B | 200mH | 28.97 |
| Ryann Boxell | U14B | Javelin | 40.14 |
| Emily Johnson | U15G | 200mH | 30.97 |
| Rachael Maher | U15G | 1500mW | 7:46.38 |
| Toby Murphy | U15B | 100m | 12.14 |
| Jason McDermott | U15B | 800m | 2:16.31 |
| Jack Hoisser | U15B | High Jump | 1.68 |
Return to Top |
| Finalists |
| Name | Age | Event | Result | Time/Distance |
| U9 | Tahlia Perry | 70m | 6th | 11.48 |
| U9 | Tahlia Perry | High Jump | 4th | 1.05 |
| U9 | Tahlia Perry | Long Jump | 8th | 3.30 |
| U9 | Lauren Butler | Discus | 4th | 19.11 |
| U9 | Zarah Burgess | Discus | 5th | 18.41 |
| U10 | Tamika Rafferty | 400m | 7th | 1:15.15 |
| U10 | Tamika Rafferty | 800m | 6th | 2:48.99 |
| U10 | Tamika Rafferty | 60mH | 4th | 11.42 |
| U10 | Matthew Foyle | 100m | 4th | 14.30 |
| U10 | Tyrone Yates | 60mH | 5th | 11.12 |
| U10 | Jason Cameron | 1100mW | 8th | 7:41.88 |
| U11 | Bronwyn Smith | 60mH | 8th | 11.70 |
| U11 | Bronwyn Smith | High Jump | 6th | 1.20 |
| U11 | Renata Kahn | Shot Put | 4th | 9.73 |
| U11 | Haydn Lane | Discus | 4th | 25.79 |
| U11 | Haydn Lane | Shot Put | 8th | 10.23 |
| U11 | Michael Griffiths | 1100mW | 7th | 7:40.22 |
| U12 | Jordan Logan | Shot Put | 8th | 9.77 |
| U12 | Ben Tesch | 1500m | 4th | 5:07.96 |
| U13 | David Andrews | 100m | 4th | 12.60 |
| U13 | David Andrews | 200m | 5th | 25.74 |
| U13 | Jacob Butterworth | 100m | 6th | 12.81 |
| U13 | Jacob Butterworth | 200m | 4th | 25.50 |
| U13 | Jacob Butterworth | Triple Jump | 7th | 10.32 |
| U14 | Kate Sheahan | High Jump | 8th | 1.45 |
| U14 | Dakota Mutch | 1500mW | 7th | 9:20.78 |
| U14 | Ryann Boxsell | High Jump | 8th | 1.55 |
| U14 | Ryann Boxsell | Shot Put | 4th | 12.57 |
| U14 | Ryann Boxsell | Discus | 6th | 35.77 |
| U14 | Mitchell King | Shot Put | 6th | 10.41 |
| U14 | Andrew Shipp | Javelin | 8th | 32.22 |
| U14 | Bradley Griffiths | 1500mW | 7th | 10:03.17 |
| U15 | Emily Johnson | Triple Jump | 5th | 9.88 |
| U15 | Emily Johnson | Long Jump | 6th | 4.54 |
| U15 | Jason McDermott | 400m | 4th | 55.24 |
| U15 | Toby Murphy | Long Jump | 4th | 5.67 |
| U15 | Toby Murphy | Javelin | 5th | 40.77 |
| U15 | Jack Hoisser | Long Jump | 6th | 5.60 |

QLAA State Relays 2007/2008 (Brisbane)
| Medal Winners |
| Name | Age | Event |
| Gold |
| T. Perry & K. Beattie | U9 | High Jump |
| M. Foyle & T.Yates | U10 | Long Jump |
| H.Lane & S.Harrington | U11 | Discus |
| J. Champness & H. Bishop | U11 | Long Jump |
| R. Boxsell & C. McCarthy | U14 | Shot Put |
| T. Murphy | U15 | Regional 4 x 100m |
| E. Johnson | U15 | Regional 4 x 100m |
| Silver |
| T. Yates & M. Foyle | U10 | High Jump |
| J. Butterworth & D. Rose | U13 | High Jump |
| D. Andrews & J. Butterworth | U13 | Discus |
| T. Murphy & J. McDermott | U15 | Long Jump |
| E. Johnson & Z. Burgess | U15 | High Jump |
| Bronze |
| G. Ceolin & T. Perry | U9 | Shot Put |
| J. Logan & B. Hunn | U12 | Shot Put |
| J. Logan & S. Speirs | U12 | Long Jump |
| J. Osbourne, D. Andrews, D. Rose, J. Butterworth | U13 | 4 x 100m |
Return to Top |

QLAA State Championships 2006/2007 (Brisbane)
| Medal Winners |
| Name | Age | Event | Time/Distance |
| Gold |
| M. Foyle | U9B | 60m Hurdles | 10.36 |
| M. Foyle | U9B | Long Jump | 4.10 |
| M. Foyle | U9B | 800m | 2.45.39 |
| B. Tesch | U11B | 1100m Walk | 5.43.49 |
| S. Tesch | U15G | 1500m Walk | 7.31.80 |
| S. Tesch | U15G | 1500m | 5.02.77 |
| B. Connolly | U15B | 1500m Walk | 6.58.47 |
| C. Lane | U15B | Pentathlon | 2019pts |
| Silver |
| M. Foyle | U9B | 100m | 14.99 |
| J. Cameron | U9B | 700m Walk | 4.55.29 |
| K. Peina | U11G | Shot Put | 9.31 |
| K. Peina | U11G | Javelin | 23.17 |
| J. Osbourne | U12B | 1500m Walk | 8.33.11 |
| C. Buckler | U13B | 1500m Walk | 7.58.42 |
| S. Tesch | U15G | 800m | 2.26.09 |
| c. Lane | U15B | Discus | 48.84 |
| Bronze |
| M. Foyle | U9B | 200m | 32.10 |
| J. Champness | U10B | 60m Hurdles | 10.98 |
| R. Maher | U14G | 1500m Walk | 7.54.66 |
| E. Johnson | U14G | 200m Hurdles | 31.58 |
| T. Murphy | U14B | 100m | 12.13 |
| J. McDermott | U14B | 800m | 2.18.09 |
Return to Top |
| Finalists |
| Name | Age | Event | Result | Time/Distance |
| T. Rafferty | U/9G | 60m Hurdles | 4th | 11.37 |
| T. Rafferty | U/9G | 800m | 5th | 3.00.56 |
| T. Mutch | U/9G | 700m Walk | 6th | 4.25.08 |
| B. Smith | U/10G | High Jump | 7th | 1.15 |
| K. Enchelmaier | U/11G | 800m | 7th | 2.47.53 |
| K. Smith | U/11G | High Jump | 4th | 1.27 |
| K. Peina | U/11G | Discus | 4th | 22.99 |
| J. Logan | U/11B | 100m | 8th | 14.54 |
| J. Logan | U/11B | 60m Hurdles | 8th | 11.70 |
| J. Logan | U/11B | Shot Put | 6th | 10.49 |
| B. Tesch | U/11B | 1500m | 6th | 5.14.96 |
| B. Hunn | U/11B | Discus | 4th | 32.91 |
| J. Butterworth | U/12B | 200m | 7th | 28.62 |
| J. Butterworth | U/12B | 60m Hurdles | 7th | 10.64 |
| S. O'Connor | U/13G | 400m | 8th | 1.06.53 |
| R. Boxsell | U/13B | Discus | 4th | 32.91 |
| R. Boxsell | U/13B | Javelin | 4th | 33.59 |
| R. Boxsell | U/13B | Shot Put | 4th | 12.05 |
| B. Griffiths | U/13B | 1500m Walk | 7th | 9:41.00 |
| A. Shipp | U/13B | Discus | 6th | 29.53 |
| S. Spencer | U/14G | 1500m | 5th | 5.47.52 |
| E. Johnson | U/14G | Triple Jump | 4th | 10.28 |
| T. Murphy | U/14B | 90m Hurdles | 5th | 13.84 |
| T. Murphy | U/14B | High Jump | 7th | 1.60 |
| T. Murphy | U/14B | Long Jump | 6th | 5.34 |
| T. Murphy | U/14B | Javelin | 5th | 40.69 |
| J. Hoisser | U/14B | High Jump | 4th | 1.65 |
| J. McDermott | U/14B | 400m | 4th | 57.49 |
| L. Gurtner | U/15G | 90m Hurdles | 7th | 16.04 |
| S. Buckler | U/15G | 1500m Walk | 4th | 8.30.51 |
| C. Lane | U/15B | Javelin | 4th | 46.53 |
Return to Top |

QLAA State Relays 2006/2007 (Brisbane)
| Medal Winners |
| Name | Age | Event |
| Silver |
| Monique Kerrigan, Leah Macintosh, Samantha Tesch, Monique Dohle | U15G | 4 x 100 |
| T. Rafferty & G. Scells | U9G | Shot Put |
| T. Murphy & J. Hoisser | U14B | High Jump |
| T. Murphy & L. Edwards | U14B | Shot Put |
| C. Lane & M. Schier | U15B | Discus |
| Bronze |
| Rachael Maher, Zena Burgess, Jessica Webster, Emily Johnson | U14G | 4 x 100 |
| Monique Kerrigan, Leah Macintosh, Monique Dohle, Samantha Tesch | U15G | 4 x Medley |
| S. Hotten & L. Gurtner | U15G | High Jump |
| T. Murphy & J. Hoisser | U14B | Long Jump |
Return to Top |

QLAA State Championships 2005/2006 (Townsville)
| Medal Winners |
| Name | Age | Event | Time/Distance |
| Gold |
| T. Murphy (Selected for the State Team) | U13B | 100m | 12.31 |
| B. Connolly | U14B | 1500m Walk | 7:25.66 |
| S. Tesch | U14G | 1500m Walk | 7:45.57 |
| Silver |
| J. Logan | U10B | Shot Put | 9.97m |
| J. Osbourne | U11B | 1100m Walk | 6:12.01 |
| S. Tesch | U14G | 1500m | 4:57.78 |
| Bronze |
| M. Griffiths | U9B | 700m Walk | 4:55.50 |
| T. Murphy | U13B | 200m | 25.52 |
| T. Murphy | U13B | High Jump | 1.58m |
Return to Top |
| Finalists |
| Name | Age | Event | Result | Time/Distance |
| B. Smith | U9G | High Jump | 4th | 1.05m |
| J. Logan | U10B | 70m | 8th | 10.65 |
| S. Wormer | U11B | 60m Hurdles | 8th | 11.89 |
| R. Boxsell | U12B | High Jump | 7th | 1.35m |
| R. Boxsell | U12B | Shot Put | 6th | 9.42m |
| C. Buckler | U12B | 1500m Walk | 5th | 8:48.04 |
| T. Murphy | U13B | Long Jump | 4th | 5.22m |
| T. Murphy | U13B | Discus | 8th | 29.78m |
| B. Mutch | U13B | 1500m | 6th | 5:14.78 |
| S. Buckler | U14G | 1500m Walk | 7th | 8:44.90 |
| B. Connolly | U14B | 1500m | 4th | 4:46.81 |
| N. Herden | U14G | 1500m | 4th | 5:22.56 |
| M. Kerrigan | U14G | 200m | 7th | 28.02 |
| K. Lowrie | U14G | 80m Hurdles | 8th | 14.19 |
| K. Lowrie | U14G | 400m | 6th | 1:04.59 |
| K. Lowrie | U14G | 200m Hurdles | 8th | 31.58 |
| L. Macintosh | U14G | 400m | 5th | 1:04.17 |
Return to Top |

QLAA State Relays 2005/2006 (Brisbane)
| Medal Winners |
| Name | Age | Event |
| Gold |
J. Logan & B. Hunn WITH A STATE BEST PERFORMANCE THROW | U10B | Shot Put |
| T. Murphy & J. Hoisser | U13B | High Jump |
| T. Murphy & L. Edwards | U13B | Discus |
K. Lowrie, M. Kerrigan, T. Collinson & M. Dohlee IN A STATE BEST PERFORMANCE TIME | U14G | 4 X 100m |
| Bronze |
| M. Kerrigan, M. Dohle, S. Tesch, L. Macintosh | U14G | 4 X Medley |
| B. Smith & R. Rose | U9G | High Jump |
| T. Murphy & L. Edwards | U13B | Shot Put |
Return to Top |

QLAA State Championships 2004/2005 (Brisbane)
| Medal Winners |
| Name | Age | Event | Time/Distance |
| Gold |
| R. Day | U15G | 90m Hurdles | 13.70 |
| T. Murphy | U12B | 100m | 13.20 |
| B. Tesch | U9B | 700m Walk | 3:54.64 |
| T. Murphy | U12B | High Jump | 1.55m |
| T. Murphy | U12B | Long Jump | 5.16m |
| Silver |
| R. Maher | U12G | 1500m Walk | 8:44.88 |
| S. Tesch | U13G | 1500m Walk | 8:37.71 |
| J. Logan | U9B | 100m | 15.02 |
| J. Osborne | U10B | 1100m Walk | 6:36.01 |
| C. Lane | U13B | Discus | 40.48m |
| Bronze |
| M. Dohle | U13G | 400m | 1:01.54 |
| S. Tesch | U13G | 1500m | 5:09.82 |
| S. Buckler | U13G | 1500m Walk | 8:48.71 |
| E. Pascoe | U15G | Long Jump | 4.96m |
| J. Logan | U9B | 60m Hurdles | 10.62 |
Return to Top |
| Finalists |
| Name | Age | Event | Result | Time/Distance |
| E. Pascoe | U15G | 100m | 5th | 13.42 |
| M. Dohle | U13G | 200m | 7th | 28.31 |
| E. Pascoe | U15G | 200m | 5th | 27.84 |
| E. Pascoe | U15G | 400m | 5th | 1:04.16 |
| K. Pascoe | U15G | 400m | 6th | 1:05.83 |
| S. Tesch | U13G | 800m | 4th | 2:30.65 |
| K. Pascoe | U15G | 800m | 7th | 2:34.03 |
| R. Cotton | U11G | 80m Hurdles | 7th | 11.12 |
| L. Gurtner | U13G | 80m Hurdles | 8th | 15.02 |
| R. Cotton | U11G | Triple Jump | 4th | 8.83m |
| J. Logan | U9B | 70m | 4th | 10.89 |
| B. Griffiths | U11B | 1100m Walk | 7th | 6:55.53 |
| T. Murphy | U12B | 60m Hurdles | 4th | 10.22 |
| C. Lane | U13B | 80m Hurdles | 6th | 13.56 |
| D. Rose | U10B | High Jump | 8th | 1.17m |
| J. Hoisser | U12B | High Jump | 8th | 1.40m |
| J. Hoisser | U12B | Long Jump | 7th | 4.54m |
| T. Murphy | U12B | Triple Jump | 4th | 9.97m |
| R. Boxsell | U11B | Shot Put | 8th | 9.36m |
| C. Lane | U13B | Shot Put | 8th | 12.74m |
| B. Hunn | U9B | Discus | 6th | 20.59m |
| A. Wright | U11B | Discus | 6th | 25.01m |
| R. Boxsell | U11B | Javelin | 7th | 25.42m |
| C. Lane | U13B | Javelin | 4th | 38.45m |
Return to Top |

QLAA State Relays 2004/2005 (Brisbane)
| Medal Winners |
| Name | Age | Event |
| Gold |
| R. Day, E. Pascoe, R. Quinn, & K. Pascoe | U15 G | 4 X 100m |
| R. Day & E. Pascoe | U15 G | Long Jump |
K. Lowrie, M. Kerrigan, S. Tesch & M. Dohle IN A STATE BEST PERFORMANCE TIME | U13 G | 4 X Medley |
| Silver |
| T. Murphy & B. Roberts | U12 B | Shot Put |
| T. Murphy & J. Hoisser | U12 B | Long Jump |
| Bronze |
| M. Mardiste & C. Lane | U13 B | Discus |
| J. Logan & B. Sheahan | U 9 B | Shot Put |
Return to Top |

QLAA State Championships 2003/2004 (Brisbane)
| Medal Winners |
| Name | Age | Event | Time/Distance |
| Gold |
| S. Tesch | U12G | 1500m Walk | 8:16.30 |
| B. Connolly | U12B | 1500m Walk | 7:53.30 |
| E. Jackson | U13G | 1500m | 5:01.26 |
| C. Lane | U12B | Discus | 41.57 |
| J. Osbourne | U9G | 700m Walk | 4:11.90 |
| Silver |
| C. Lane | U12B | Shot Put | 12.04 |
| E. Baker | U15G | High Jump | 1.45 |
| E. Pascoe | U14G | 100m | 13.98 |
| E. Pascoe | U14G | Long Jump | 4.78 |
| E. Jackson | U13G | 800m | 2:24.91 |
| R. Day | U14G | 200m Hurdles | 29.67 |
| C. Lane | U12B | Javelin | 38.70 |
| Bronze |
| M. Tesch | U15B | 1500m Walk | 8:48.01 |
| R. Day | U14G | 80m Hurdles | 13.40 |
| R. Day | U14G | Triple Jump | 10.48 |
Return to Top |
| Finalists |
| Name | Age | Event | Result | Time/Distance |
| C. Crotty | U9G | 800m | 4th | 2:53.76 |
| R. Maher | U11G | 1100m Walk | 4th | 6:29.40 |
| S. Tesch | U12G | 1500m | 6th | 5:28.78 |
| S. Buckler | U12G | 1500m Walk | 8th | 9:00.99 |
| E. Pascoe | U14G | 200m | 5th | 27.37 |
| R. Day | U14G | Long Jump | 4th | 4.67 |
| E. Baker | U15G | Triple Jump | 5th | 9.82 |
| T. Murphy | U11B | 60m Hurdles | 6th | 10.89 |
| T. Murphy | U11B | Shot Put | 4th | 10.62 |
| P. Alo-Emile | U12B | Discus | 8th | 30.51 |
| E. Alo-Emile | U13B | Discus | 6th | 26.96 |
| N. Skidmore | U15B | 100m | 8th | 12.75 |
Return to Top |

QLAA State Championships 2002/2003 (Townsville)
| Medal Winners |
| Name | Age | Event |
| Gold |
| L. Spooner | U15G | 200m Hurdles |
| J. Schellein | U14G | 200m |
| E. Jackson | U12G | 800m |
| S. Tesch | U11G | 1100m Walk |
| D. Collier | U15B | 1500m Walk |
| B. Connolly | U11B | 1100m Walk |
| Silver |
| L. Spooner | U15G | High Jump |
| A. Woodforth | U14G | 1500m Walk |
| E. Jackson | U12G | 1500m |
| S. Tesch | U11G | 1500m |
| M. Mullins | U15B | 400m |
| Bronze |
| L. Spooner | U15G | 90m Hurdles |
| J. Schellein | U14G | 100m |
| R. Day | U13G | 80m Hurdles |
| R. Day | U13G | 200m Hurdles |
Return to Top |
| Finalists |
| Name | Age | Event | Result |
| S. Stickland | U15G | 200m | 6th |
| S. Stickland | U15G | 100m | 8th |
| L. Spooner | U15G | 100m | 7th |
| E. Baker | U14G | High Jump | 5th |
| J. Schellein | U14G | Triple Jump | 6th |
| J. Schellein | U14G | 400m | 4th |
| R. Day | U13G | Triple Jump | 8th |
| R. Day | U13G | Long Jump | 8th |
| L. Sears | U11G | 200m | 4th |
| L. MacIntosh | U11G | 400m | 5th |
| C. Brock | U11G | Discus | 7th |
| R. Maher | U10G | 1100m Walk | 4th |
| M. Mullins | U15B | Pentathlon | 5th |
| J. Hipwood | U13B | 200m | 8th |
| J. Hipwood | U13B | 100m | 8th |
| A. Craft | U13B | High Jump | 5th |
| R. Tibbits | U13B | 400m | 5th |
| Z. Strasser | U10B | 400m | 6th |
| M. Doak | U9B | Shot Put | 8th |
Return to Top |

25th Anniversary Carnival Best Performances
| Click here for 25th Anniversary Carnival Complete Results |
| Name | Age | Event | Club | Time / Distance |
| M. Lucas | U7G | 70m | S’pine | 14.4 |
| J. Logan | U7B | 70m | S’pine | 13.4 |
| P. Crossingham | U8G | 70m | Aspley | 13.3 |
| A. Collins | U8B | 70m | Aspley | 11.8 |
| J. Stanton | U7G | 100m | Helens | 19.5 |
| J. Logan | U7B | 100m | S’pine | 19.1 |
| C. Keen | U8G | 100m | Aspley | 19.2 |
| A. Collins | U8B | 100m | Aspley | 17.0 |
| H. Muir | U9G | 100m | Kedron | 17.0 |
| M. Doak | U9B | 100m | S’pine | 16.4 |
| H. Bulley | U10G | 100m | Bribie | 16.4 |
| L. Edwards | U10B | 100m | S’pine | 15.7 |
| L. Sears | U11G | 100m | S’pine | 15.7 |
| A. Stevenson | U11B | 100m | M’rchy | 15.5 |
| Y. Eales | U12G | 100m | Arana | 14.2 |
| J. Bulley | U12B | 100m | Bribie | 15.6 |
| E. Pascoe | U13G | 100m | S’pine | 14.5 |
| B. Ayton | U13B | 100m | S’pine | 14.5 |
| J. Schellein | U14G | 100m | S’pine | 14.1 |
| D. Ward | U14B | 100m | S’pine | 14.2 |
| J. Bate | U15G | 100m | D’Bay | 15.0 |
| N. Shaw | U15B | 100m | Arana | 13.5 |
| T. Andersen | U16G | 100m | S’pine | 15.0 |
| J. Low | U17G | 100m | S'pine | 15.0 |
| J. Stanton | U7G | 200m | Helens | 42.4 |
| C. Stevenson | U7B | 200m | M’rchy | 40.8 |
| C. Keen | U8G | 200m | Aspley | 41.6 |
| A. Collins | U8B | 200m | Aspley | 36.6 |
| T. Sheppard | U9G | 200m | Glass | 37.8 |
| F. Thompson | U9B | 200m | Aspley | 34.2 |
| H. Bulley | U10G | 200m | Bribie | 35.1 |
| L. Edwards | U10B | 200m | S’Pine | 33.6 |
| L. Sears | U11G | 200m | S’pine | 33.1 |
| A. Stevenson | U11B | 200m | M’rchy | 31.3 |
| Y. Eales | U12G | 200m | Arana | 30.0 |
| B. Loff | U12B | 200m | Aspley | 31.8 |
| J. Page | U13G | 200m | Spring | 30.6 |
| B. Ayton | U13B | 200m | S’pine | 30.0 |
| J. Schellein | U14G | 200m | S’pine | 28.9 |
| D. Ward | U14B | 200m | S’pine | 28.5 |
| S. Henley | | 200m | Aspley | 28.5 |
| A. James | U15G | 200m | D’Bay | 30.8 |
| M. Mullins | U15B | 200m | S’pine | 26.5 |
| T. Andersen | U16G | 200m | S’pine | 46.5 |
| J. Low | U17G | 200m | S'pine | 46.6 |
| W. Weller | U17B | 200m | S’pine | 27.00 |
| L. Macintosh | U11G | 400m | S’pine | 1.16.6 |
| A. Stevenson | U11B | 400m | M’rchy | 1.14.0 |
| E. Jackson | U12G | 400m | S’pine | 1.13.4 |
| B. Loff | U12B | 400m | Aspley | 1.11.6 |
| H. Dixon | U13G | 400m | S’pine | 1.08.2 |
| D. Williams | U13B | 400m | Mullim | 1.16.5 |
| J. Schellein | U14G | 400m | S’pine | 1.08.0 |
| S. Henley | U14B | 400m | Aspley | 1.01.6 |
| A. James | U15G | 400m | D’Bay | 1.21.2 |
| M. Mullins | U15B | 400m | S’pine | 1.00.9 |
| J. Low | U17G | 400m | S'pine | 1.17.1 |
| H. Muir | U9G | 800m | Kedron | 3.14.1 |
| B. Henley | U9B | 800m | Aspley | 2.54.1 |
| K. Crowdy | U10G | 800m | S’pine | 3.33.6 |
| Z. Strasser | U10B | 800m | S’pine | 3.09.4 |
| E. Odger | U11G | 800m | S’pine | 3.07.0 |
| N. Pelgrave | U11B | 800m | S’pine | 2.52.0 |
| E. Jackson | U12G | 800m | S’pine | 2.52.1 |
| J. Bulley | U12B | 800m | Bribie | 3.09.5 |
| K. Hubbard | U13G | 800m | S’pine | 2.57.1 |
| T. Kennedy | U13B | 800m | Aspley | 2.41.8 |
| E. Baker | U14G | 800m | S’pine | 3.05.1 |
| K. Hubbard | U15G | 800m | S’pine | 2.52.3 |
| M. Cummings | U15B | 800m | Arana | 2.34.9 |
| D. Lynch | U16G | 800m | S’pine | 4.08.9 |
| S. Tesch | U11G | 1500m | S’pine | 5.47.1 |
| B. Connolly | U11B | 1500m | S’pine | 5.43.3 |
| A. Pedreira | U12G | 1500m | Aspley | 5.24.0 |
| J. Bulley | U12B | 1500m | Bribie | 6.11.1 |
| K. Hubbard | U13G | 1500m | S’pine | 6.00.0 |
| T. Kennedy | U13B | 1500m | Aspley | 5.22.1 |
| E. Baker | U14G | 1500m | S’pine | 5.55.7 |
| D. Ward | U14G | 1500m | S’pine | 5.07.3 |
| K. Hubbard | U15G | 1500m | S’pine | 5.47.9 |
| D. Lynch | U16G | 1500m | S’pine | 8.12.4 |
| S. Macintosh | U9G | 700mW | S’pine | 6.33.9 |
| M. Loff | U9B | 700mW | Aspley | 4.49.3 |
| R. Maher | U10G | 1100mW | S’pine | 6.55.9 |
| I. Riccardi | U10B | 1100mW | Aspley | 6.48.7 |
| S. Tesch | U11G | 1100mW | S’pine | 6.16.2 |
| A. Ash | U11B | 1100mW | Mullum | 6.23.8 |
| E. Pinkerton | U12G | 1500mW | D’Bay | 10.39.8 |
| M. Hayward | U13G | 1500mW | Cab | 8.48.2 |
| M. Weller | U13B | 1500mW | S’pine | 10.37.5 |
| M. Tesch | U14B | 1500mW | S’pine | 9.51.2 |
| D. Lynch | U16G | 1500mW | S’pine | 11.27.3 |
| J. Stanton | U7G | Shot Put | Helens | 5.25 |
| C. Stevenson | U7B | Shot Put | M’rchy | 5.03 |
| K. Elton | U8G | Shot Put | Aspley | 3.92 |
| A. Collins | U8B | Shot Put | Aspley | 5.46 |
| J. Bushnell | U9G | Shot Put | Red | 5.31 |
| S. Stevenson | U9B | Shot Put | M’rchy | 6.90 |
| E. Doneo | U10G | Shot Put | S’pine | 5.74 |
| B. Roberts | U10B | Shot Put | S’pine | 7.26 |
| A. Page-Dawson | U11G | Shot Put | Spring | 6.98 |
| C. Lane | U11B | Shot Put | S’pine | 9.83 |
| L. McCormick | U12G | Shot Put | D’Bay | 8.13 |
| E. Alo-Emile | U12B | Shot Put | S’pine | 7.83 |
| C. Bushnell | U13G | Shot Put | Red | 9.67 |
| S. Puodziunas | U13B | Shot Put | Aspley | 9.33 |
| N. O’Donnell | U14B | Shot Put | S’pine | 7.47 |
| A. Psaltis | U15G | Shot Put | S’pine | 7.75 |
| M. Cummings | U15B | Shot Put | Arana | 10.02 |
| K. Harvey | U16G | Shot Put | Aspley | 8.03 |
| W. Weller | U17B | Shot Put | S’pine | 11.74 |
| J. Stanton | U7G | Discus | Helens | 13.22 |
| B. Tesch | U7B | Discus | S’pine | 12.04 |
| K. Elton | U8G | Discus | Aspley | 10.28 |
| J. Glover | U8B | Discus | S’pine | 12.18 |
| J. Bushnell | U9G | Discus | Red | 18.32 |
| S. Stevenson | U9B | Discus | M’rchy | 19.61 |
| E. Doneo | U10G | Discus | S’pine | 13.79 |
| B. Roberts | U10B | Discus | S’pine | 26.70 |
| C. Zischka | U11G | Discus | D’B ay | 15.07 |
| C. Lane | U11B | Discus | S’pine | 28.09 |
| R. O’Donnell | U12G | Discus | S’pine | 20.53 |
| E. Alo-Emile | U12B | Discus | S’pine | 24.72 |
| C. Bushnell | U13G | Discus | Red | 30.53 |
| S. Puodziunas | U13B | Discus | Aspley | 31.90 |
| M. Cook | U14G | Discus | Wamur | 20.60 |
| N. O’Donnell | U14B | Discus | S’pine | 26.77 |
| A. Psaltis | U15G | Discus | S’pine | 22.96 |
| K. Harvey | U16G | Discus | Aspley | 21.65 |
| K. Chadwick | U17G | Discus | Aspley | 21.03 |
| W. Weller | U17B | Discus | S’pine | 36.90 |
| K. Muir | U11G | Javelin | Kedron | 16.80 |
| J. Giddins | U11B | Javelin | Gaynd | 30.87 |
| N. Van de Water | U12G | Javelin | Arana | 18.94 |
| M. Puodziunas | U12B | Javelin | Aspley | 26.49 |
| C. Bushnell | U13G | Javelin | Red | 15.06 |
| S. Puodziunas | U13B | Javelin | Aspley | 35.42 |
| K. Harvey | U16G | Javelin | Aspley | 28.21 |
| W. Weller | U17B | Javelin | S’pine | 43.92 |
| J. Stanton | U7G | Long Jump | Helens | 2.87 |
| C. Stevenson | U7B | Long Jump | M’rchy | 2.82 |
| C. Keen | U8G | Long Jump | Aspley | 2.85 |
| A. Collins | U8B | Long Jump | Aspley | 3.41 |
| H. Muir | U9G | Long Jump | Kedron | 3.49 |
| M. Doak | U9B | Long Jump | S’pine | 3.31 |
| C. Wall | U10G | Long Jump | S’pine | 3.98 |
| L. Edwards | U10B | Long Jump | S’Pine | 4.03 |
| L. Gurtner | U11G | Long Jump | S’pine | 3.95 |
| A. Stevenson | U11B | Long Jump | M’rchy | 4.26 |
| Y. Eales | U12G | Long Jump | Arana | 4.72 |
| J. Dawson | U12B | Long Jump | S’pine | 4.81 |
| R. Day | U13G | Long Jump | S’pine | 4.57 |
| A. Craft | U13B | Long Jump | S’pine | 4.63 |
| E. Baker | U14G | Long Jump | S’pine | 4.51 |
| M. Tesch | U14B | Long Jump | S’pine | 4.70 |
| J. Bate | U15G | Long Jump | D’Bay | 4.60 |
| M. Cummings | U15B | Long Jump | Arana | 4.85 |
| T. Andersen | U16G | Long Jump | S’pine | 4.41 |
| J. Low | U17G | Long Jump | S'pine | 4.49 |
| M. Heinemeyer | U8G | High Jump | S’pine | 0.80 |
| M. Hesketi | U8B | High Jump | Aspley | 1.00 |
| H. Muir | U9G | High Jump | Kedron | 1.00 |
| F. Thompson | U9B | High Jump | Aspley | 1.14 |
| E. Schibrowski | U10G | High Jump | S’pine | 1.08 |
| I. Riccardi | U10B | High Jump | Aspley | 1.12 |
| L. Sears | U11G | High Jump | S’pine | 1.15 |
| M. Mardiste | U11B | High Jump | S’pine | 1.15 |
| L. McCormick | U12G | High Jump | D’Bay | 1.25 |
| J. Dawson | U12B | High Jump | S’pine | 1.30 |
| E. Pascoe | U13G | High Jump | S’pine | 1.30 |
| A. Craft | U13B | High Jump | S’pine | 1.45 |
| R. Day | | High Jump | S’pine | 1.30 |
| E. Baker | U14G | High Jump | S’pine | 1.45 |
| M. Tesch | U14B | High Jump | S’pine | 1.40 |
| J. Bate | U15G | High Jump | D’Bay | 1.35 |
| C. Crowley | U15B | High Jump | S’pine | 1.55 |
| K. Harvey | U16G | High Jump | Aspley | 1.30 |
| J. Low | U17G | High Jump | S'pine | 1.35 |
| W. Weller | U17B | High Jump | S’pine | 1.55 |
| C. Wall | U10G | Triple Jump | S’pine | 7.78 |
