|
| |
|
This page shows Strathpine Little Athletics six week programme cycle.
The season starts with week one, progresses through to week six and then starts again with week one.
However the programmes shown here are to be used as guides only and are subject to change as the
season progresses due to bad weather or other unforeseen circumstances.
Events are not necessarily shown here in order. All events shown for an age group
should happen in the given week, but the sequence for the individual day/night might be different. Please
click here for the current week's programme and to see where we are in the cycle.
|

| WEEK ONE |
| 6G/B | Discus | 70m | Game | 50m | Shot |
| 7G/B | Long J | 70m | Discus | Vortex | 100m |
| 8G/B | Vortex | 70m | Shot | 100m | Discus |
| 9G/B | 70m | High J | 100m | Discus | Long J |
| 10G/B | 70m | Long J | 100m | Turbo Jav | 400m |
| 11G | High J | 400m | Long J | 100m | Shot |
| 11B | High J | 400m | Long J | 100m | Jav |
| 12G/B | Jav | 400m | High J | 100m | 1500 Walk |
| 13G/B | 100m | Shot | 400m | Discus | 70m |
| 14-17G/B | 100m | Discus | 400m | Long J | 70m |
| WEEK TWO |
| 6G/B | Mod Hdls | Long J | Game | Vortex | 100m |
| 7G/B | Long J | 50m | Vortex | 100m | Shot |
| 8G/B | High J | 70m | Long J | 100m | Discus |
| 9G/B | 70m | Shot | 200m | Turbo Jav | 700 Walk |
| 10G/B | 70m | High J | 200m | Discus | 1100 Walk |
| 11G | Jav | 70m | Discus | 800m | High J |
| 11B | Discus | 70m | High J | 800m | Shot |
| 12G/B | Shot | Discus | 70m | Triple J | 800m |
| 13G/B | 200 Hdl | High J | 70m | Long J | 800m |
| 14-17G/B | 200 Hdl | Triple J | Jav | High J | 800m |
| WEEK THREE |
| 6G/B | Game | 50m | Shot | 70m | Vortex |
| 7G/B | 50m | Discus | 70m | Mod Hdls | Long J |
| 8G/B | Vortex | 200m | High J | Hdls | Shot |
| 9G/B | Discus | Shot | Long J | Hdls | 800m |
| 10G/B | High J | Triple J | Hdls | Shot | 800m |
| 11G/B | 100m | Hdls | Triple J | 200m | Discus |
| 12G/B | Long J | Hdls | 200m | High J | Shot |
| 13G/B | Hdls | Jav | 200m | Triple J | 1500m |
| 14-17G/B | Hdls | High J | 200m | Shot | 1500m |
| WEEK FOUR |
| 6G/B | Shot | Mod Hdls | Game | 100m | Discus |
| 7G/B | 50m | Vortex | 100m | Shot | 200m |
| 8G/B | Vortex | 70m | Discus | 100m | Long J |
| 9G/B | Turbo Jav | 100m | Discus | High J | 200m |
| 10G/B | 70m | Long J | 400m | Turbo Jav | 100m |
| 11G | Long J | 400m | High J | Shot | 1100 walk |
| 11B | Jav | 400m | Shot | Long J | 1100 walk |
| 12G/B | 400m | Triple J | Jav | High J | 1500m |
| 13G/B | 400m | Long J | 100m | Shot | 1500 walk |
| 14-17G/B | Long J | 400m | Discus | 100m | 1500 walk |
| WEEK FIVE |
| 6G/B | Vortex | 70m | Game | Long J | 50m |
| 7G/B | 70m | Shot | 200m | Vortex | 100m |
| 8G/B | Long J | 100m | High J | 200m | Shot |
| 9G/B | Long J | 70m | Discus | High J | 200m |
| 10G | Discus | 200m | Turbo Jav | 100m | Shot |
| 10B | Discus | 200m | Long J | 100m | Shot |
| 11G | 70m | Triple J | 200m | Jav | 800m |
| 11B | 70m | High J | 200m | Triple J | 800m |
| 12G/B | Long J | 200m | Shot | 800m | Discus |
| 13G/B | 200m H | High J | 70m | Discus | 800m |
| 14G | 200m H | Discus | 70m | High J | 800m |
| 15-17G | 200m H | Discus | Jav | Triple J | 800m |
| 14-17B | 200m H | Triple J | Discus | 800m | Jav |
| WEEK SIX |
| 6G/B | Long J | Game | 100m | Discus | Mod Hdls |
| 7G/B | 50m | Long J | 70m | Mod Hdls | Discus |
| 8G/B | Shot | 70m | High J | Hdls | Vortex |
| 9G/B | Turbo Jav | 100m | Shot | Hdls | 800m |
| 10G/B | High J | Shot | Long J | Hdls | 800m |
| 11G | Long J | Discus | Hdls | Jav | 1500m |
| 11B | Shot | Discus | Hdls | Long J | 1500m |
| 12G/B | Discus | Hdls | 100m | Long J | 70m |
| 13G/B | Hdls | Triple J | Jav | 200m | Discus |
| 14-17G/B | Hdls | High J | 70m | 200m | Shot |
|
|
|