Centre Captains
Centre captaincy is restricted to athletes in the under 13 to 15 age groups. Generally nominated and voted on by their peers.
| 1993 / 1994 | Renee Buttenshaw, Ben De Young |
| 1994 / 1995 | Michelle Hall, Rowan Gollan |
| 1995 / 1996 | Kristy Jones, Trent Purdon |
| 1996 / 1997 | Cathy Taylor, Mathew Hall |
| 1997 / 1998 | Bronwyn Johns, Mathew Hall |
| 1998 / 1999 | Tegan Gollan, Mark Ward |
| 1999 / 2000 | Grant Purdon, Samantha Collier |
| 2000 / 2001 | Jackie Stickler and Ben Perske |
| 2001 / 2002 | Tamara Andersen and Mark Eley |
| 2002 / 2003 | Laine Spooner and Cameron Crowley |
| 2003 / 2004 | Emma Baker and Mitchell Tesch |
| 2004 / 2005 | Rachel Day & Lizzie Pascoe |
| 2005 / 2006 | Michaella Harrison & James Noyes |
| 2006 / 2007 | Samantha Tesch & Cameron Lane |
| 2007 / 2008 | Rachael Maher & Toby Murphy |
| 2008 / 2009 | Kate Sheahan & Ryann Boxsell |
| 2008 / 2009 | Monique King & Jacob Butterworth |

